Nevada / Cities by Population
The data is from the US Census. Below are 125 Nevada cities ranked 1 through 121 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Nevada?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Nevada. Learn more.
Rank | City | Population |
---|---|---|
1 | Las Vegas | 634,773 |
2 | Henderson | 300,116 |
3 | Reno | 246,500 |
4 | North Las Vegas | 241,369 |
5 | Paradise | 235,087 |
6 | Spring Valley | 207,127 |
7 | Sunrise Manor | 193,781 |
8 | Enterprise | 171,108 |
9 | Sparks | 100,589 |
10 | Carson City | 54,773 |
11 | Whitney | 42,973 |
12 | Pahrump | 37,298 |
13 | Winchester | 28,231 |
14 | Summerlin South | 27,908 |
15 | Sun Valley | 21,159 |
16 | Elko | 20,304 |
17 | Fernley | 20,068 |
18 | Mesquite | 18,446 |
19 | Spanish Springs | 15,938 |
20 | Boulder City | 15,840 |
21 | Spring Creek | 13,671 |
22 | Gardnerville Ranchos | 11,380 |
23 | Cold Springs | 9,633 |
24 | Dayton | 9,363 |
25 | Incline Village | 8,669 |
26 | Fallon | 8,430 |
27 | Laughlin | 7,965 |
28 | Winnemucca | 7,762 |
29 | Moapa Valley | 7,213 |
30 | Gardnerville | 6,121 |
31 | Indian Hills | 6,104 |
32 | Johnson Lane | 5,957 |
33 | Lemmon Valley | 5,383 |
34 | Silver Springs | 5,073 |
35 | West Wendover | 4,285 |
36 | Ely | 4,035 |
37 | Battle Mountain | 3,698 |
38 | Nellis AFB | 3,501 |
39 | Minden | 3,151 |
40 | Yerington | 3,137 |
41 | Hawthorne | 2,686 |
42 | Washoe Valley | 2,670 |
43 | Kingsbury | 2,144 |
44 | Carlin | 2,025 |
45 | Tonopah | 2,009 |
46 | Lovelock | 1,959 |
47 | Stagecoach | 1,920 |
48 | Sandy Valley | 1,727 |
49 | Topaz Ranch Estates | 1,630 |
50 | Smith Valley | 1,627 |
51 | East Valley | 1,543 |
52 | Bunkerville | 1,479 |
53 | Pioche | 1,354 |
54 | Mogul | 1,334 |
55 | Ruhenstroth | 1,318 |
56 | Golden Valley | 1,295 |
57 | Verdi | 1,287 |
58 | Jackpot | 1,244 |
59 | Panaca | 1,157 |
60 | Owyhee | 1,135 |
61 | Alamo | 1,128 |
62 | Schurz | 1,026 |
63 | Wells | 1,022 |
64 | Round Hill Village | 993 |
65 | Stateline | 950 |
66 | McGill | 905 |
67 | Caliente | 888 |
68 | Indian Springs | 881 |
69 | Beatty | 804 |
70 | Wadsworth | 792 |
71 | Virginia City | 779 |
72 | Grass Valley | 760 |
73 | Moapa Town | 710 |
74 | Genoa | 659 |
75 | Fish Springs | 564 |
76 | Osino | 519 |
77 TIE | Eureka and Crescent Valley | 462 |
78 | Carter Springs | 446 |
79 | Fallon Station | 438 |
80 | Zephyr Cove | 434 |
81 | Mount Charleston | 369 |
82 | Lakeridge | 367 |
83 | Fort McDermitt | 344 |
84 | Blue Diamond | 326 |
85 | Dyer | 324 |
86 | Skyland | 321 |
87 | Searchlight | 318 |
88 | Walker Lake | 310 |
89 | Goldfield | 298 |
90 | Sutcliffe | 293 |
91 | Lamoille | 276 |
92 | Double Spring | 275 |
93 | Glenbrook | 258 |
94 | Nixon | 231 |
95 | Imlay | 218 |
96 | Topaz Lake | 207 |
97 | Crystal Bay | 184 |
98 | Mina | 182 |
99 TIE | Humboldt River Ranch and Silver City | 158 |
100 | Silver Peak | 142 |
101 | Empire | 134 |
102 | Ruth | 132 |
103 | McDermitt | 126 |
104 | Austin | 113 |
105 | Cal-Nev-Ari | 111 |
106 TIE | Gabbs and Lund | 105 |
107 | Kingston | 94 |
108 | Valmy | 91 |
109 | Golconda | 74 |
110 | Rachel | 70 |
111 | Orovada | 64 |
112 | Hiko | 62 |
113 | Montello | 59 |
114 | Baker | 58 |
115 | Paradise Valley | 51 |
116 | Bennett Springs | 46 |
117 | Oasis | 38 |
118 | Logan Creek | 37 |
119 TIE | Gerlach and Nelson | 34 |
120 | Beaverdam | 25 |
121 | Preston | 16 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|