Below are the 126 Nevada cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nevada cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Las Vegas | 656,274 |
2 | Henderson | 331,415 |
3 | North Las Vegas | 280,543 |
4 | Reno | 273,448 |
5 | Enterprise | 219,566 |
6 | Spring Valley | 217,441 |
7 | Sunrise Manor | 196,411 |
8 | Paradise | 189,852 |
9 | Sparks | 109,226 |
10 | Carson City | 58,130 |
11 | Whitney | 45,105 |
12 | Pahrump | 42,471 |
13 | Winchester | 36,307 |
14 | Summerlin South | 28,861 |
15 | Fernley | 24,261 |
16 | Sun Valley | 22,622 |
17 | Mesquite | 21,992 |
18 | Elko | 20,756 |
19 | Spanish Springs | 16,131 |
20 | Spring Creek | 15,176 |
21 | Dayton | 15,036 |
22 | Boulder City | 14,890 |
23 | Gardnerville Ranchos | 11,761 |
24 | Cold Springs | 10,920 |
25 | Fallon | 9,445 |
26 | Incline Village | 9,440 |
27 | Winnemucca | 8,388 |
28 | Laughlin | 8,174 |
29 | Moapa Valley | 7,436 |
30 | Johnson Lane | 6,277 |
31 | Gardnerville | 6,037 |
32 | Indian Hills | 5,955 |
33 | Lemmon Valley | 5,100 |
34 | Silver Springs | 4,684 |
35 | West Wendover | 4,499 |
36 | Battle Mountain | 4,122 |
37 | Ely | 3,962 |
38 | Nellis AFB | 3,626 |
39 | Minden | 3,335 |
40 | Yerington | 3,135 |
41 | Washoe Valley | 2,800 |
42 | Hawthorne | 2,786 |
43 | Stagecoach | 2,313 |
44 | Kingsbury | 1,981 |
45 | Carlin | 1,950 |
46 | Tonopah | 1,895 |
47 | Lovelock | 1,837 |
48 | Sandy Valley | 1,723 |
49 | Topaz Ranch Estates | 1,654 |
50 | Ruhenstroth | 1,511 |
51 | Amargosa Valley | 1,455 |
52 | Smith Valley | 1,454 |
53 | East Valley | 1,450 |
54 | Mogul | 1,421 |
55 | Wells | 1,251 |
56 | Pioche | 1,158 |
57 | Alamo | 1,154 |
58 | Jackpot | 1,130 |
59 | Verdi | 1,094 |
60 | Panaca | 1,038 |
61 | Caliente | 1,009 |
62 | Schurz | 960 |
63 | Genoa | 958 |
64 | Bunkerville | 949 |
65 | Grass Valley | 931 |
66 | Owyhee | 921 |
67 | Stateline | 916 |
68 | Osino | 912 |
69 | Golden Valley | 911 |
70 | Round Hill Village | 884 |
71 | McGill | 838 |
72 | Indian Springs | 794 |
73 | Fallon Station | 791 |
74 | Virginia City | 770 |
75 | Beatty | 762 |
76 | Wadsworth | 721 |
77 | Zephyr Cove | 662 |
78 | Moapa Town | 641 |
79 | Fish Springs | 555 |
80 | Carter Springs | 451 |
81 | Crescent Valley | 443 |
82 | Mount Charleston | 415 |
83 | Eureka | 340 |
84 | Skyland | 329 |
85 | Walker Lake | 313 |
86 | Searchlight | 308 |
87 TIE | Sutcliffe | 304 |
87 TIE | Nixon | 304 |
89 | Blue Diamond | 299 |
90 | Dyer | 291 |
91 | Double Spring | 284 |
92 | Fort McDermitt | 283 |
93 | Lakeridge | 255 |
94 | Glenbrook | 253 |
95 | Topaz Lake | 229 |
96 | Humboldt River Ranch | 228 |
97 | Goldfield | 224 |
98 | Crystal Bay | 215 |
99 | Ruth | 211 |
100 | Silver Peak | 195 |
101 | Cal-Nev-Ari | 189 |
102 | Preston | 173 |
103 | Mina | 158 |
104 | Empire | 156 |
105 | Paradise Valley | 151 |
106 | Lund | 145 |
107 | Imlay | 139 |
108 | Golconda | 127 |
109 | Bennett Springs | 121 |
110 | Gabbs | 111 |
111 | McDermitt | 109 |
112 | Silver City | 96 |
113 | Kingston | 90 |
114 | Goodsprings | 84 |
115 | Logan Creek | 78 |
116 | Lamoille | 63 |
117 | Orovada | 58 |
118 | Gerlach | 54 |
119 | Nelson | 38 |
120 | Oasis | 36 |
121 TIE | Valmy | 32 |
121 TIE | Baker | 32 |
123 | Beaverdam | 24 |
124 | Austin | 18 |
125 | Mountain City | 12 |
126 | Hiko | 10 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.