by Kristen Carney
Updated: February 9, 2026
The most populous cities in Nevada are Las Vegas with 660,400, Henderson at 332,141, North Las Vegas with 278,595, Reno at 273,212, and Enterprise with 240,464. You can get the most current Census population data for all 123 Nevada cities, sorted from the most populous cities in Nevada to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nevada cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Las Vegas | 660,400 |
| 2 | Henderson | 332,141 |
| 3 | North Las Vegas | 278,595 |
| 4 | Reno | 273,212 |
| 5 | Enterprise | 240,464 |
| 6 | Spring Valley | 219,187 |
| 7 | Sunrise Manor | 200,218 |
| 8 | Paradise | 185,913 |
| 9 | Sparks | 110,024 |
| 10 | Carson City | 58,384 |
| 11 | Pahrump | 47,347 |
| 12 | Whitney | 47,221 |
| 13 | Winchester | 37,081 |
| 14 | Summerlin South | 31,354 |
| 15 | Fernley | 24,225 |
| 16 | Sun Valley | 22,228 |
| 17 | Mesquite | 22,059 |
| 18 | Elko | 20,696 |
| 19 | Spanish Springs | 17,980 |
| 20 | Dayton | 15,781 |
| 21 | Boulder City | 14,919 |
| 22 | Spring Creek | 14,739 |
| 23 | Gardnerville Ranchos | 12,114 |
| 24 | Cold Springs | 11,321 |
| 25 | Fallon | 9,463 |
| 26 | Incline Village | 9,272 |
| 27 | Laughlin | 8,789 |
| 28 | Winnemucca | 8,361 |
| 29 | Moapa Valley | 6,684 |
| 30 | Johnson Lane | 6,467 |
| 31 | Indian Hills | 5,527 |
| 32 | Gardnerville | 5,486 |
| 33 | Nellis AFB | 5,087 |
| 34 | Silver Springs | 5,060 |
| 35 | West Wendover | 4,514 |
| 36 | Lemmon Valley | 4,412 |
| 37 | Ely | 3,929 |
| 38 | Minden | 3,707 |
| 39 | Battle Mountain | 3,518 |
| 40 | Washoe Valley | 3,315 |
| 41 | Yerington | 3,150 |
| 42 | Hawthorne | 2,809 |
| 43 | Kingsbury | 2,209 |
| 44 | Carlin | 2,088 |
| 45 | Tonopah | 1,910 |
| 46 | Stagecoach | 1,892 |
| 47 | Smith Valley | 1,807 |
| 48 | Sandy Valley | 1,742 |
| 49 | Ruhenstroth | 1,682 |
| 50 | Topaz Ranch Estates | 1,621 |
| 51 | Lovelock | 1,481 |
| 52 | Amargosa Valley | 1,445 |
| 53 | Jackpot | 1,415 |
| 54 | Fallon Station | 1,399 |
| 55 | Wells | 1,352 |
| 56 | Osino | 1,341 |
| 57 | Genoa | 1,284 |
| 58 | East Valley | 1,283 |
| 59 | Indian Springs | 1,180 |
| 60 | Caliente | 1,146 |
| 61 | Golden Valley | 1,139 |
| 62 | Grass Valley | 1,134 |
| 63 TIE | McGill | 1,050 |
| 63 TIE | Mogul | 1,050 |
| 65 | Pioche | 1,031 |
| 66 | Panaca | 1,015 |
| 67 | Verdi | 1,012 |
| 68 | Moapa Town | 958 |
| 69 | Round Hill Village | 823 |
| 70 | Schurz | 821 |
| 71 | Alamo | 736 |
| 72 | Wadsworth | 705 |
| 73 | Crescent Valley | 690 |
| 74 | Owyhee | 647 |
| 75 | Virginia City | 644 |
| 76 | Zephyr Cove | 562 |
| 77 | Fish Springs | 528 |
| 78 | Carter Springs | 526 |
| 79 | Stateline | 503 |
| 80 | Mount Charleston | 465 |
| 81 | Beatty | 387 |
| 82 | Imlay | 385 |
| 83 | Glenbrook | 378 |
| 84 TIE | Goldfield | 376 |
| 84 TIE | Walker Lake | 376 |
| 86 | Bunkerville | 370 |
| 87 | Blue Diamond | 351 |
| 88 | Topaz Lake | 318 |
| 89 | Skyland | 313 |
| 90 | Goodsprings | 311 |
| 91 | Nixon | 305 |
| 92 | Ruth | 298 |
| 93 | Fort McDermitt | 286 |
| 94 | Sutcliffe | 282 |
| 95 | Eureka | 279 |
| 96 | Dyer | 277 |
| 97 | Cal-Nev-Ari | 275 |
| 98 | Double Spring | 265 |
| 99 | Preston | 257 |
| 100 | Paradise Valley | 247 |
| 101 | Searchlight | 246 |
| 102 | Gabbs | 237 |
| 103 | Silver Peak | 222 |
| 104 | Lakeridge | 204 |
| 105 | Golconda | 203 |
| 106 | Kingston | 144 |
| 107 | Orovada | 141 |
| 108 | Crystal Bay | 131 |
| 109 | Lund | 122 |
| 110 TIE | Humboldt River Ranch | 118 |
| 110 TIE | Silver City | 118 |
| 112 | Rachel | 113 |
| 113 | Mina | 107 |
| 114 | Bennett Springs | 101 |
| 115 | Montello | 80 |
| 116 | Austin | 64 |
| 117 | Logan Creek | 61 |
| 118 | Gerlach | 58 |
| 119 | Denio | 36 |
| 120 | Nelson | 32 |
| 121 | Hiko | 23 |
| 122 | McDermitt | 22 |
| 123 | Mountain City | 16 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Nevada cities.
© Copyright 2026 Cubit Planning, Inc.