by Kristen Carney
Updated: December 17, 2024
The most populous cities in Nevada are Las Vegas with 660,929, Henderson at 337,305, North Las Vegas with 284,771, Reno at 274,915, and Enterprise with 232,043. You can get the most current Census population data for all 125 Nevada cities, sorted from the most populous cities in Nevada to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nevada cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Las Vegas | 660,929 |
2 | Henderson | 337,305 |
3 | North Las Vegas | 284,771 |
4 | Reno | 274,915 |
5 | Enterprise | 232,043 |
6 | Spring Valley | 219,913 |
7 | Sunrise Manor | 199,099 |
8 | Paradise | 186,178 |
9 | Sparks | 110,323 |
10 | Carson City | 58,036 |
11 | Whitney | 46,268 |
12 | Pahrump | 45,811 |
13 | Winchester | 37,774 |
14 | Summerlin South | 30,075 |
15 | Fernley | 24,744 |
16 | Mesquite | 22,786 |
17 | Sun Valley | 22,697 |
18 | Elko | 20,785 |
19 | Spanish Springs | 17,512 |
20 | Dayton | 15,873 |
21 | Spring Creek | 14,967 |
22 | Boulder City | 14,828 |
23 | Gardnerville Ranchos | 12,185 |
24 | Cold Springs | 11,223 |
25 | Fallon | 9,577 |
26 | Incline Village | 9,152 |
27 | Laughlin | 8,643 |
28 | Winnemucca | 8,261 |
29 | Moapa Valley | 6,699 |
30 | Johnson Lane | 6,405 |
31 | Gardnerville | 5,811 |
32 | Indian Hills | 5,772 |
33 | Silver Springs | 5,523 |
34 | Nellis AFB | 4,755 |
35 | West Wendover | 4,499 |
36 | Lemmon Valley | 4,385 |
37 | Battle Mountain | 3,957 |
38 | Ely | 3,907 |
39 | Washoe Valley | 3,404 |
40 | Minden | 3,309 |
41 | Yerington | 3,194 |
42 | Hawthorne | 2,876 |
43 | Kingsbury | 2,165 |
44 | Carlin | 1,990 |
45 | Tonopah | 1,938 |
46 | Stagecoach | 1,933 |
47 | Lovelock | 1,799 |
48 | Sandy Valley | 1,752 |
49 | Topaz Ranch Estates | 1,646 |
50 | Smith Valley | 1,618 |
51 | Ruhenstroth | 1,605 |
52 | Jackpot | 1,429 |
53 | Amargosa Valley | 1,408 |
54 | East Valley | 1,341 |
55 | Panaca | 1,272 |
56 | Fallon Station | 1,250 |
57 | Wells | 1,244 |
58 | Genoa | 1,231 |
59 | Grass Valley | 1,216 |
60 | Pioche | 1,213 |
61 | Golden Valley | 1,184 |
62 | Bunkerville | 1,119 |
63 | Round Hill Village | 1,069 |
64 | Mogul | 1,068 |
65 | Osino | 1,067 |
66 | Verdi | 1,046 |
67 | McGill | 1,043 |
68 | Caliente | 971 |
69 | Moapa Town | 967 |
70 | Alamo | 822 |
71 | Schurz | 812 |
72 | Owyhee | 760 |
73 | Indian Springs | 736 |
74 | Wadsworth | 723 |
75 | Virginia City | 721 |
76 | Stateline | 653 |
77 | Beatty | 637 |
78 | Crescent Valley | 630 |
79 | Fish Springs | 622 |
80 | Zephyr Cove | 574 |
81 | Mount Charleston | 518 |
82 | Carter Springs | 456 |
83 | Walker Lake | 402 |
84 | Sutcliffe | 366 |
85 | Eureka | 364 |
86 | Searchlight | 329 |
87 | Fort McDermitt | 326 |
88 | Lakeridge | 320 |
89 | Skyland | 318 |
90 | Nixon | 313 |
91 | Topaz Lake | 306 |
92 | Dyer | 303 |
93 | Glenbrook | 274 |
94 | Blue Diamond | 270 |
95 | Ruth | 266 |
96 | Double Spring | 243 |
97 | Goldfield | 231 |
98 | Cal-Nev-Ari | 230 |
99 | Golconda | 228 |
100 | Silver Peak | 226 |
101 | Goodsprings | 216 |
102 | Preston | 209 |
103 | Paradise Valley | 208 |
104 | Humboldt River Ranch | 162 |
105 TIE | Gabbs | 158 |
105 TIE | Orovada | 158 |
107 | Crystal Bay | 148 |
108 | Mina | 123 |
109 | Imlay | 121 |
110 | Kingston | 119 |
111 | Silver City | 111 |
112 TIE | Bennett Springs | 99 |
112 TIE | Lund | 99 |
114 | Montello | 82 |
115 | Lamoille | 63 |
116 | Gerlach | 53 |
117 | Austin | 47 |
118 | Logan Creek | 45 |
119 | McDermitt | 42 |
120 | Nelson | 29 |
121 | Rachel | 19 |
122 | Baker | 16 |
123 | Mountain City | 13 |
124 | Denio | 12 |
125 | Hiko | 9 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Nevada cities.
© Copyright 2025 Cubit Planning, Inc.