Nevada Zip Codes by Population

Below are 175 Nevada zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nevada zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Nevada zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 89108 73,315
2 89031 72,377
3 89110 67,361
4 89121 66,455
5 89115 65,713
6 89148 61,289
7 89123 60,823
8 89052 57,966
9 89147 56,463
10 89129 54,770
11 89117 54,663
12 89030 53,763
13 89103 51,966
14 89122 51,772
15 89074 51,609
16 89131 51,053
17 89119 50,847
18 89032 47,881
19 89436 46,321
20 89502 45,840
21 89506 44,476
22 89101 43,572
23 89139 42,898
24 89149 41,668
25 89014 41,429
26 89183 41,126
27 89431 40,711
28 89015 39,872
29 89081 39,820
30 89104 39,781
31 89178 38,928
32 89012 38,356
33 89102 37,633
34 89141 37,596
35 89107 37,342
36 89002 37,287
37 89128 37,124
38 89521 36,301
39 89509 36,063
40 89523 35,738
41 89130 34,439
42 89113 34,227
43 89142 34,008
44 89084 32,143
45 89011 31,071
46 89156 30,740
47 89503 30,350
48 89135 29,706
49 89701 28,957
50 89511 28,807
51 89512 27,999
52 89434 27,478
53 89166 27,060
54 89801 25,938
55 89044 25,614
56 89106 25,477
57 89406 24,973
58 89145 24,737
59 89120 24,418
60 89048 24,277
61 89433 23,596
62 89134 23,152
63 89408 22,971
64 89118 22,701
65 89169 20,864
66 89706 20,489
67 89138 19,971
68 89144 19,796
69 89146 19,756
70 89027 17,588
71 89403 16,550
72 89445 16,522
73 89815 15,918
74 89005 14,875
75 89508 14,687
76 89460 14,133
77 89143 13,602
78 89441 12,721
79 89179 11,880
80 89060 11,556
81 89410 11,009
82 89423 10,783
83 89703 10,241
84 89451 9,493
85 89519 8,904
86 89029 8,482
87 89447 8,398
88 89429 7,462
89 89301 7,320
90 89061 6,771
91 89086 6,499
92 89109 6,355
93 89820 5,621
94 89070 5,525
95 89419 5,407
96 89705 5,203
97 89883 4,635
98 89704 4,397
99 89040 4,382
100 89501 4,097
101 89085 3,869
102 89021 3,214
103 89415 3,165
104 89444 3,029
105 89449 2,897
106 89049 2,496
107 89034 2,431
108 89045 2,345
109 89822 2,177
110 89019 2,117
111 89448 1,875
112 89020 1,696
113 89835 1,477
114 89439 1,462
115 89001 1,378
116 89510 1,224
117 89043 1,219
118 89427 1,142
119 89825 1,130
120 89832 1,125
121 89042 1,078
122 89316 1,060
123 89007 949
124 89411 948
125 89442 920
126 89008 890
127 89318 876
128 89025 867
129 89425 799
130 89018 794
131 89440 784
132 89003 762
133 89413 710
134 89124 616
135 89191 537
136 89161 534
137 89821 508
138 89317 453
139 89010 448
140 89158 406
141 89823 392
142 89046 363
143 89054 338
144 89424 333
145 89828 312
146 89004 299
147 89013 233
148 89039 231
149 89418 228
150 89314 219
151 89319 211
152 89311 204
153 89047 195
154 89557 163
155 89402 162
156 89422 158
157 89405 156
158 89426 151
159 89310 149
160 89833 148
161 89414 143
162 89446 133
163 89409 111
164 89496 104
165 89412 98
166 89428 96
167 89834 89
168 89430 82
169 89420 80
170 89315 71
171 89017 35
172 89830 34
173 89438 32
174 89831 26
175 89404 17

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.