by Kristen Carney
Updated: February 9, 2026
The most populous zip codes in Nevada are 89031 with 77,305, 89108 at 72,814, 89110 with 69,107, 89121 at 68,406, and 89115 with 67,542. You can get the most current Census population data for all 174 Nevada zip codes, sorted from the most populous zip codes in Nevada to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nevada zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | Zip Code | Population |
|---|---|---|
| 1 | 89031 | 77,305 |
| 2 | 89108 | 72,814 |
| 3 | 89110 | 69,107 |
| 4 | 89121 | 68,406 |
| 5 | 89115 | 67,542 |
| 6 | 89148 | 64,426 |
| 7 | 89052 | 60,888 |
| 8 | 89123 | 58,205 |
| 9 | 89117 | 58,082 |
| 10 | 89147 | 55,969 |
| 11 | 89122 | 53,724 |
| 12 | 89129 | 53,435 |
| 13 | 89074 | 52,388 |
| 14 | 89030 | 51,341 |
| 15 | 89131 | 50,731 |
| 16 | 89119 | 50,196 |
| 17 | 89436 | 49,544 |
| 18 | 89032 | 49,473 |
| 19 | 89103 | 49,041 |
| 20 | 89506 | 47,046 |
| 21 | 89502 | 46,691 |
| 22 | 89139 | 45,410 |
| 23 | 89149 | 45,202 |
| 24 | 89015 | 44,704 |
| 25 | 89178 | 44,165 |
| 26 | 89141 | 43,469 |
| 27 | 89183 | 42,996 |
| 28 | 89101 | 42,739 |
| 29 | 89014 | 42,439 |
| 30 | 89521 | 41,859 |
| 31 | 89081 | 41,408 |
| 32 | 89128 | 40,040 |
| 33 | 89104 | 39,937 |
| 34 | 89431 | 39,833 |
| 35 | 89084 | 39,759 |
| 36 | 89012 | 38,339 |
| 37 | 89113 | 38,094 |
| 38 | 89002 | 37,664 |
| 39 | 89011 | 37,538 |
| 40 | 89523 | 37,130 |
| 41 | 89107 | 37,063 |
| 42 | 89102 | 36,825 |
| 43 | 89130 | 36,603 |
| 44 | 89509 | 35,632 |
| 45 | 89142 | 35,179 |
| 46 | 89135 | 32,524 |
| 47 | 89166 | 32,118 |
| 48 | 89511 | 30,956 |
| 49 | 89044 | 30,818 |
| 50 | 89503 | 30,249 |
| 51 | 89156 | 30,052 |
| 52 | 89701 | 28,766 |
| 53 | 89512 | 28,030 |
| 54 | 89434 | 27,990 |
| 55 | 89106 | 27,565 |
| 56 | 89138 | 26,947 |
| 57 | 89145 | 26,891 |
| 58 | 89048 | 26,486 |
| 59 | 89801 | 26,480 |
| 60 | 89406 | 25,739 |
| 61 | 89408 | 24,564 |
| 62 | 89134 | 24,091 |
| 63 | 89120 | 23,389 |
| 64 | 89433 | 23,016 |
| 65 | 89118 | 22,610 |
| 66 | 89169 | 22,171 |
| 67 | 89146 | 22,150 |
| 68 | 89706 | 20,478 |
| 69 | 89144 | 19,414 |
| 70 | 89027 | 18,967 |
| 71 | 89403 | 17,506 |
| 72 | 89445 | 17,153 |
| 73 | 89815 | 15,636 |
| 74 | 89005 | 14,962 |
| 75 | 89508 | 14,858 |
| 76 | 89143 | 14,683 |
| 77 | 89460 | 14,534 |
| 78 | 89441 | 14,460 |
| 79 | 89060 | 12,864 |
| 80 | 89179 | 12,549 |
| 81 | 89423 | 11,221 |
| 82 | 89410 | 10,826 |
| 83 | 89703 | 10,738 |
| 84 | 89086 | 10,455 |
| 85 | 89451 | 9,285 |
| 86 | 89029 | 9,132 |
| 87 | 89519 | 9,110 |
| 88 | 89447 | 9,082 |
| 89 | 89061 | 8,141 |
| 90 | 89429 | 7,521 |
| 91 | 89301 | 6,568 |
| 92 | 89109 | 6,504 |
| 93 | 89820 | 5,562 |
| 94 | 89070 | 5,187 |
| 95 | 89705 | 4,935 |
| 96 | 89085 | 4,934 |
| 97 | 89704 | 4,846 |
| 98 | 89883 | 4,604 |
| 99 | 89419 | 4,595 |
| 100 | 89021 | 3,543 |
| 101 | 89501 | 3,507 |
| 102 | 89415 | 3,405 |
| 103 | 89444 | 3,359 |
| 104 | 89040 | 3,309 |
| 105 | 89034 | 3,092 |
| 106 | 89049 | 2,723 |
| 107 | 89449 | 2,712 |
| 108 | 89019 | 2,614 |
| 109 | 89439 | 2,532 |
| 110 | 89822 | 1,971 |
| 111 | 89020 | 1,835 |
| 112 | 89835 | 1,762 |
| 113 | 89448 | 1,698 |
| 114 | 89045 | 1,626 |
| 115 | 89510 | 1,457 |
| 116 | 89825 | 1,415 |
| 117 | 89411 | 1,284 |
| 118 | 89008 | 1,251 |
| 119 | 89018 | 1,170 |
| 120 | 89043 | 1,083 |
| 121 | 89318 | 1,050 |
| 122 | 89025 | 1,044 |
| 123 | 89001 | 1,033 |
| 124 | 89042 | 1,015 |
| 125 | 89427 | 997 |
| 126 | 89316 | 868 |
| 127 | 89832 | 838 |
| 128 | 89440 | 822 |
| 129 | 89442 | 808 |
| 130 | 89821 | 752 |
| 131 | 89413 | 737 |
| 132 | 89124 | 732 |
| 133 | 89823 | 594 |
| 134 | 89557 | 546 |
| 135 | 89158 | 533 |
| 136 | 89418 | 522 |
| 137 | 89191 | 505 |
| 138 | 89161 | 444 |
| 139 | 89317 | 393 |
| 140 | 89003 | 387 |
| 141 | 89013 | 376 |
| 142 TIE | 89424 | 370 |
| 142 TIE | 89007 | 370 |
| 144 | 89054 | 368 |
| 145 | 89425 | 352 |
| 146 | 89004 | 351 |
| 147 | 89426 | 341 |
| 148 | 89039 | 327 |
| 149 | 89010 | 325 |
| 150 | 89046 | 303 |
| 151 | 89319 | 298 |
| 152 | 89828 | 271 |
| 153 | 89409 | 237 |
| 154 | 89047 | 222 |
| 155 | 89311 | 213 |
| 156 | 89310 | 209 |
| 157 | 89414 | 203 |
| 158 | 89833 | 202 |
| 159 | 89430 | 175 |
| 160 | 89412 | 137 |
| 161 | 89428 | 129 |
| 162 | 89315 | 127 |
| 163 | 89834 | 122 |
| 164 | 89422 | 119 |
| 165 | 89402 | 118 |
| 166 | 89314 | 103 |
| 167 | 89026 | 97 |
| 168 TIE | 89830 | 80 |
| 168 TIE | 89446 | 80 |
| 170 | 89496 | 66 |
| 171 | 89404 | 36 |
| 172 | 89017 | 23 |
| 173 | 89420 | 21 |
| 174 | 89831 | 16 |
|
||
Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Nevada Zip Codes.
© Copyright 2026 Cubit Planning, Inc.