Get the Nevada demographic data that you need. You can get the most current Nevada data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Nevada for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Nevada demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Nevada demographics? Call us at 1-800-939-2130.
1 | Clark County | 2,336,573 |
---|---|---|
2 | Washoe County | 498,022 |
3 | Lyon County | 62,583 |
4 | Carson City/county | 58,036 |
5 | Nye County | 55,720 |
6 | Elko County | 54,293 |
7 | Douglas County | 49,545 |
8 | Churchill County | 25,803 |
9 | Humboldt County | 17,136 |
10 | White Pine County | 8,522 |
1 | Las Vegas | 660,929 |
---|---|---|
2 | Henderson | 337,305 |
3 | North Las Vegas | 284,771 |
4 | Reno | 274,915 |
5 | Enterprise | 225,461 |
6 | Spring Valley | 220,114 |
7 | Sunrise Manor | 198,325 |
8 | Paradise | 189,733 |
9 | Sparks | 110,323 |
10 | Carson City | 58,036 |
1 | Douglas County | $114,346 |
---|---|---|
2 | Washoe County | $111,026 |
3 | Storey County | $103,654 |
4 | Elko County | $103,071 |
5 | Lander County | $102,279 |
6 | Clark County | $95,925 |
7 | Humboldt County | $92,454 |
8 | Carson City/county | $91,960 |
9 | Eureka County | $88,816 |
10 | Churchill County | $88,441 |
1 | Crystal Bay | $564,693 |
---|---|---|
2 | Glenbrook | $387,782 |
3 | Round Hill Village | $261,060 |
4 | Incline Village | $236,787 |
5 | Zephyr Cove | $213,735 |
6 | Kingsbury | $188,434 |
7 | Genoa | $176,474 |
8 | Summerlin South | $170,525 |
9 | East Valley | $164,671 |
10 | Lakeridge | $153,837 |
Get the most important demographics for all cities, all counties or all zips in Nevada in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Nevada-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.