Nevada / Counties by Population
Below are the 17 Nevada counties sorted by population from 1 to 17 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Nevada?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Nevada. Learn more.
Rank | County | Population |
---|---|---|
1 | Clark County | 2,228,866 |
2 | Washoe County | 464,182 |
3 | Lyon County | 55,667 |
4 | Carson City/county | 55,244 |
5 | Elko County | 52,537 |
6 | Douglas County | 48,486 |
7 | Nye County | 45,514 |
8 | Churchill County | 24,606 |
9 | Humboldt County | 16,834 |
10 | White Pine County | 9,570 |
11 | Pershing County | 6,591 |
12 | Lander County | 5,565 |
13 | Lincoln County | 5,177 |
14 | Mineral County | 4,487 |
15 | Storey County | 4,086 |
16 | Eureka County | 1,839 |
17 | Esmeralda County | 1,030 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |